|
Seta L20 mk2 | Seta Model L | Seta Piccola mk2 | Lino C 2.0 | Lino C 3.0 | |
Phono Preamplifier, Product Description | Transimpedance and Voltage ModeDual-Mono, BalancedUltra-Ultra-Wide BandwidthUltra-Low DistortionUltra-Low Noise MC / Low Noise MMRechargeable Battery Powered | Transimpedance and Voltage ModeBalanced/UnbalancedUltra-Wide BandwidthUltra-Low DistortionLow Noise MCRechargeable Battery Powered | Voltage ModeBalanced/UnbalancedUltra-Wide BandwidthUltra-Low DistortionLow Noise MM + MCRechargeable Battery Powered | TransimpedanceBalancedWide BandwidthUltra-Low DistortionUltra-Low NoiseRechargeable Battery Powered | TransimpedanceOptional extra MM and Transimpedance or Voltage Mode MC Inputs (total up to 3)Balanced (optional Balanced/Unbalanced MM Input)Wide BandwidthUltra-Wide Bandwidth, with optional additional Seta L MC InputUltra-Low DistortionUltra-Low NoiseRechargeable Battery Powered |
Application | Moving Magnet and Low Output MC Cartridges | Low Output MC Cartridges | Moving Magnet and Low Output MC Cartridges | Low Output MC Cartridges | Low Output MC CartridgesOptional additional Moving Magnet input |
Inputs | 2switchable on front panelBalanced Low Output MC 1 and Balanced Low Output MC 2 or Balanced / Unbalanced MM | 1Transimpedance or Voltage mode (switchable), Balanced or Unbalanced Low Output MC | 1Balanced or Unbalanced Low Output MC or MM | 1Transimpedance, Balanced Low Output MC | Up to 3Switchable on front panel: one MC transimpedance input plus choice of optional extra inputs:- Transimpedance, Balanced Low Output MC - Moving Magnet - Seta L Voltage Mode, Balanced Low Output MC |
Internal Low Noise AGM Rechargeable Battery Power Supply | |||||
Gain 1 | 60, 66, 70, 73 dB | 55, 58, 61, 65 dB (configured for Voltage Mode input) With Transimpedance Mode selected: 60 to 80 dB or more; a transimpedance preamplifier's gain depends on the cartridge characteristics |
55, 58, 61, 64, 67, 70 dB (MC) 35, 38, 41, 44 dB (MM) |
60 to 80 dB or more; a transimpedance preamplifier's gain depends on the cartridge characteristics | 60 to 80 dB or more; a transimpedance preamplifier's gain depends on the cartridge characteristics With extra MC voltage-mode input option: 61, 64, 67, 70 dB With extra MM input option: 39, 43, 46, 48 dB |
Gain Adjustment | Front Panel Switches (one for each channel) | Front Panel Switch | Internal Switches | Bottom Switches (+0, +6, +12 dB) | Transimpedance Input: Bottom Switches (+0, +6, +12 dB) Rear panel switches for optional extra inputs |
Cartridge Loading | Internal Switches and Plug-In Components (applies to voltage mode or MM) | External Switch and Plug-In Components (applies to voltage mode setting) | Internal Switches and Plug-In Components | Transimpedance mode loading is automatic | Transimpedance mode loading is automatic Rear panel switches for resistance (voltage mode MC) and capacitance (MM) for optional extra inputs |
Precision +/- 2 dB Cartridge Channel Balance TRIM Control | Front Panel | Rear Panel | Front Panel | ||
Fully Balanced XLR Inputs | |||||
Single-Ended (Unbalanced) RCA Inputs | RCA to XLR Adapter Included | With extra MM input option | |||
Fully Balanced XLR Outputs 2 | Flat and RIAA | Flat and RIAA | Flat | Flat or RIAA (configurable) | Flat or RIAA (configurable) |
Single-Ended (Unbalanced) Standard Phono RIAA EQ on RCA Outputs, on separate signal chain (can be used simultaneously with XLR outputs) | |||||
Signal to Noise Ratio, 20 Hz - 20 kHz (maximum gain setting, referred to 0.5 mV input, A Wtd.) | 99 dB (Flat) / 98 dB (RIAA) | 77 dB (Flat) / 71 dB (RIAA) | 79 dB (Flat) / 78 dB (RIAA) | 88 dB (Flat) / 87 dB (RIAA) | 88 dB (Flat) / 87 dB (RIAA) |
Frequency Response at highest gain setting, -3 dB 3 | DC - 20,000,000 Hz (that's 20 megahertz - not a typo of 20,000 Hz), MC voltage mode | DC - 5,000,000 Hz | DC - 1,000,000 Hz, MM or MC | DC - 200,000 Hz or more (dependent on cartridge characteristics) | DC - 200,000 Hz or more (dependent on cartridge characteristics) DC - 5,000,000 Hz, on the extra MC input, Seta L Voltage Mode option DC - 1,000,000 Hz, on the extra MM input option |
Total Harmonic Distortion, 20 Hz to 20 kHz 4 | Less than 0.00007 % See Graph | Less than 0.0001 % See Graph | Less than 0.0003 % See Graph | Less than 0.0005 % See Graph | Less than 0.0005 % See Graph
Less than 0.00015 %, Seta L Voltage Mode Input Option Less than 0.0003 %, MM Input Option |
Intermodulation Distortion (18.5:19 kHz mixed 1:1) | Less than 0.0002 % See Graph | Less than 0.0004 % See Graph | Less than 0.003 % See Graph | Less than 0.004 % | Less than 0.004 % Less than 0.001 %, Seta L Voltage Mode Input Option Less than 0.003 %, MM Input Option |
RIAA Accuracy | Guaranteed ± 0.05 dB or better, 20 Hz - 20 kHz See Graph | Guaranteed ± 0.1 dB or better, 20 Hz - 20 kHz | Guaranteed ± 0.1 dB or better, 20 Hz - 20 kHz | Guaranteed ± 0.1 dB or better, 20 Hz - 20 kHz | Guaranteed ± 0.1 dB or better, 20 Hz - 20 kHz
(± 0.01 dB or better, 20 Hz - 20 kHz, with optional certification) |
RIAA Accuracy Left - Right Channel Matching | ± 0.02 dB or better, 20 Hz - 20 kHz | ± 0.02 dB or better, 20 Hz - 20 kHz | ± 0.02 dB or better, 20 Hz - 20 kHz | ± 0.02 dB or better, 20 Hz - 20 kHz | ± 0.02 dB or better, 20 Hz - 20 kHz |
Other Features | Input 1/2, 16 Hz HPF, Mono, Transimpedance/Voltage Mode, all selectable on front panel switches | >16 Hz HPF, Mono, Polarity Invert, Transimpedance/Voltage Mode, all selectable on front panel switches (these are new features for late 2021 production; can be retrofitted on 2016 or later Seta L) | Optional: v.2.2 Enhanced Dynamics with Ultra Low ESR Bypassing and Low Impedance RIAA Network, more; High / Low MC Cartridge Impedance Selector Switches | Optional Extra MM and MC Inputs; Input 1/2/3, Optional 16 Hz HPF, Stereo/Mono, Polarity Invert Controls, all selectable on front panel switches; Enhanced Dynamics with Ultra Low ESR Bypassing and Low Impedance RIAA Network, more; High / Low MC Cartridge Impedance Selector Switches | |
Dimensions | 18.9" W x 6.2" H x 12.4" D | 12" W x 2" H x 7" D | 5" W x 3.7" H x 5.5" D | 17.1” W x 2.9” H x 9.3” D | 17.1” W x 2.9” H x 9.3” D |
Shipping Weight | 116 pounds | 9 pounds | 4 pounds | 18 pounds | 18+ pounds depending on options |
Warranty | 5 years electronics, 3 years batteries, limited | 5 years electronics, 3 years batteries, limited | 5 years electronics, 3 years batteries, limited | 5 years electronics, 3 years batteries, limited | 5 years electronics, 3 years batteries, limited |
Price | Please see L20 product page | $7598 | $2748 | $2699 | $3799 |
User Manual Download | Seta Model L | Seta Piccola | Lino C 2.0 | Lino C 3.0 |
Notes:
|
Copyright © 2009-2021 Channel D, All Rights Reserved. |