Home | Support | Specifications | Contact | Pure Vinyl News
Channel D Vincent van Vinyl vs. Channel D Pure Vinyl: Feature Comparison
Feature | Vincent van Vinyl | Pure Vinyl 2.3 |
|
Transfer at CD Quality (44.1 kHz) | Yes | Yes |
|
Record / Play at 44.1 kHz (16 or 24 Bit) | Yes | Yes |
|
Record / Play at 48 kHz (16 or 24 Bit) (for digital transfers, e.g., from DAT tapes) | Yes | Yes |
|
Grab-and-Spin "Virtual Vinyl" Turntable-Style Editor / Player | Yes | Yes |
|
Automatic / Adjustable Signal Level Normalization with Peak Finder | Yes | Yes |
|
Individual Pop and Click Finder and Editor* | Yes | Yes |
|
Assign, Name and Split Tracks / Export Tracks from Editor (to 44.1 kHz / 16 or 24 bit format) | Yes | Yes |
|
Optional Word Length Reduction (to 16 bit) | Yes | Yes |
|
Adjustable (Frequency, Slope) Rumble Filter (During or Apply After Recording) | Yes | Yes |
|
Use with Any CoreAudio Compatible Audio Interface | Yes | Yes |
|
Built-In, Low-Latency NetSend for Distributed Audio over LAN (even while recording) to Remote Computer, with Acoustic Delay Propagation Compensation | Yes | Yes |
|
NetSend Support for up to 96 kHz 24 Bit Audio, with Adjustable Propagation Delay |
|
|
|
Integrates with iTunes: Music Server plus Upsampled Playback of iTunes CD Quality tracks (to 192 kHz 24 bit) (including use of NetSend and Crossover features) |
|
|
|
"Memory Player" function (iTunes Tracks loaded in / played from RAM) | - | - |
|
Balance Trim Control | Yes | Yes |
|
Automatic Recording Trigger / Noise Gate | Yes | Yes |
|
Automatically Mute Output on Stylus Lift | Yes | Yes |
|
Stereo (Use Channels 1 and 2 of Multichannel Audio Interfaces for Input / Output) | Yes | Yes |
|
Use with Any Turntable and Phono Preamp (including USB Turntables / Phono Preamps) | Yes | Yes |
|
Use with Linear Gain Preamps for "Flat" Vinyl Playback (such as Channel D Seta or a Microphone Preamp) | - | Yes |
|
Multiple Selectable Selectable Input / Output Channels | - | Yes |
|
64-Bit, Precision RIAA Vinyl Correction Curve with Analog Filter Phase Characteristic | - | Yes |
|
Play High Resolution (up to 192 kHz / 32 bit) "Flat" Vinyl Recordings with On-The-Fly RIAA Correction |
|
|
|
Record or Play at 88.2, 96, 176.4, 192 kHz 16 / 24 / 32 bit, High Definition Digital (64 Bit Internal Signal Path) | - | Yes |
|
Professional Quality 64 Bit Internal Precision Sample Rate Conversion (to 44.1 or 96 kHz, 16 or 24 bit) | - | Yes |
|
ZEPHRR® Zero-Phase Rumble Reduction Filter (adjustable frequency, up to 96 dB / octave slope) | - | Yes |
|
Adjustable, Professional Quality Dithering for Word Length Reduction | - | Yes |
|
Correction Curve Library for Pre-1955 Vinyl | - | Yes |
|
Two-Way 64 Bit Electronic Crossover with Time Alignment, for bi-amping / subwoofers | - | Yes |
|
Optional On-the-Fly Sample Rate Conversion to 44.1 or 96 kHz While Recording | - | Yes |
|
Settings for Left / Right Signal Polarity Inversion; Exchange Channels; Mix to Mono | - | Yes |
|
Split / Tag High Resolution (up to 192 kHz / 32 bit) Recordings to Individual Tracks in Native High-Resolution Format |
|
|
|
Split / Render Tracks from High Resolution Recordings (up to 192 kHz / 32 bit) Directly to 44.1 kHz 16 or 24 bit Format |
|
|
|
Editor and Recorder / Player Functions |
|
|
|
Price | $44.95 | $229.00 |
|
Availability | Early 2009 | Version 2.3 Now Shipping |
|
*Recorded audio files also can be processed with third-party pop/click noise reduction software
Home | Purchase / Download Software (full-featured demo) | Support | Specifications | Contact | Pure Vinyl News
© 2006 - 2009 Channel D All Rights Reserved