Accuracy of AudioLeak Leq A-Weighting
"Other" Leq software is a popular shareware audio software application for Macintosh computers...
Frequency (Hz) | AudioLeak A-Wtd. RMS Measurement (dB) | A-Weighting Standard (dB) | "Other" "Leq" Software Measurement (relative to 1 kHz) (dB) | AudioLeak Error | "Other" Leq Software Error |
20 | -50.4 | -50.4 | -34.13 | 0 dB | 16.27 dB |
50 | -30.3 | -30.3 | -18.35 | 0 dB | 11.95 dB |
100 | -19.1 | -19.1 | -7.05 | 0 dB | 12.05 dB |
200 | -10.8 | -10.8 | -0.45 | 0 dB | 10.35 dB |
500 | -3.2 | -3.2 | 0.49 | 0 dB | 3.69 dB |
1000 | 0 | 0 | 0 | 0 dB | 0 dB |
2500 | 1.2 | 1.3 | 4.8 | -0.1 dB | 3.5 dB |
5000 | 0.4 | 0.6 | 4.44 | -0.2 dB | 3.84 dB |
10000 | -2.4 | -2.5 | -7.29 | 0.1 dB | -4.79 dB |
Above measurements were made with full-scale (0 dB peak to peak) sine waves. Similar results wil be obtained with other signals, such as music or voice.